Governor Attendance
This page shows attendance of the governing body, at meetings this academic year, and for meetings during the last academic year.
Full Governing Body attendance: academic year 2024 - 2025
| 3.10.2024 | 26.11.2024 | 27.1.2025 | 18.3.2025 | 8.5.2025 | 3.7.2025 | |
| Ajay Patel | Present | Apologies | Present | Apologies | ||
| Christina Singh | Apologies | Present | Present | Present | ||
| Farah Abdel Karim | Present | Present | Present | Present | ||
| Gareth Rumsey | Present | Present | Not present - term of office ended on 29th November 2024 | |||
| Louise Friend | Present | Present | Present | Present | ||
| Rachel Mapp | Present | Present | Present | Present | ||
| Rebecca Clayton | Present | Present | Present | Apologies | ||
| Rudra Dutta | Apologies | Present | Present | Present | ||
| Priya McNulty | Present | Present | Apologies | Present | ||
| Simon Watts | Present | Present | Present | Present | ||
| Tayyibah Munir | Apologies | Present | Present | Present | ||
Resources committee attendance: academic year 2024 - 2025
| 25.9.2024 | 13.11.204 | 15.1.2025 | 5.3.2025 | 1.5.2025 | 25.6.2025 | |
| Ajay Patel | Apologies | Apologies | Apologies | Apologies | ||
| Charlotte Drury | Present | Present | Present | Present | ||
| Christina Singh | Present | Present | Present | Present | ||
| Louise Friend | Present | Apologies | Present | Apologies | ||
| Rebecca Clayton | Apologies | Present | Present | Present | ||
| Rudra Dutta | Present | Present | Present | Present | ||
| Simon Watts | Present | Present | Present | Present | 
