Term Dates & School Calendar
| ACADEMIC YEAR 2025 - 2026 | |
| Autumn Term 2025 | |
| INSET Day | Wednesday 3rd September 2025 | 
| Term starts | Thursday 4th September 2025 | 
| Half Term | Monday 27th October to Friday 31st October 2025 | 
| Term ends | Friday 19th December at 12 noon | 
| 
 | |
| Spring Term 2026 | |
| INSET Day | Monday 5th January 2026 | 
| Term starts | Tuesday 6th January 2026 | 
| Half Term | Monday 16th to Friday 20th February 2026 | 
| INSET Day | Monday 23rd March 2026 | 
| Term ends | Friday 27th March 2026 at 12 noon | 
| 
 | |
| Summer Term 2026 | |
| Term starts | Monday 13th April 2026 | 
| Bank Holiday Monday (no school) | Monday 4th May 2026 | 
| Half Term | Monday 25th May – Friday 29th May 2026 | 
| INSET Day | Monday 1st June 2026 | 
| Term ends | Tuesday 21st July at 12 noon | 
| INSET Day | Wednesday 22nd July | 
| Occasional Day | Thursday 23rd July | 
| 
 | |
| Time of sessions It is essential for a child’s continued progress that absences are kept to a minimum. 
 
 Hertfordshire County Council have begun to issue fines for unauthorised attendance. | |
| Morning School | 08.50am -12 noon | 
| Afternoon School | 1pm - 3.20pm | 
| Length of School week | 32. 5 hours | 
