Governor Attendance
This page shows attendance at Full Governing Body and Resources Committee meetings during the academic year 2024–2025.
Full Governing Body Attendance (2024–2025)
| Governor | Meetings Attended | Total Meetings | Attendance % |
|---|---|---|---|
| Ajay Patel | 2 | 6 | 33% |
| Christina Singh | 5 | 6 | 83% |
| Farah Abdel Karim | 5 | 6 | 83% |
| Gareth Rumsey* | 2 | 3 | 67% |
| Louise Friend | 6 | 6 | 100% |
| Rachael Mapp* | 5 | 6 | 83% |
| Rebecca Clayton | 5 | 6 | 83% |
| Rudra Dutta | 3 | 6 | 50% |
| Priya Karia McNulty | 5 | 6 | 83% |
| Simon Watts | 6 | 6 | 100% |
| Tayyibah Munir | 5 | 6 | 83% |
*Gareth Rumsey's term of office ended in November 2024.
*Rachael Mapp served during the 2024–2025 academic year and stepped down in September 2025.
Attendance is monitored by the governing body to support effective governance and accountability.
Resources Committee Attendance (2024–2025)
| Governor | Meetings Attended | Total Meetings | Attendance % |
|---|---|---|---|
| Ajay Patel | 0 | 5 | 0% |
| Charlotte Drury (SBM) | 5 | 5 | 100% |
| Christina Singh | 5 | 5 | 100% |
| Louise Friend | 2 | 5 | 40% |
| Rebecca Clayton | 3 | 5 | 60% |
| Rudra Dutta | 5 | 5 | 100% |
| Simon Watts | 5 | 5 | 100% |
One scheduled Resources Committee meeting was cancelled due to difficulties with attendance. Relevant business was addressed at the Full Governing Body meeting on 3 July 2025.
The Resources Committee includes school staff in attendance, such as the School Business Manager (SBM), who provide professional advice and support but are not members of the governing body.