Governance Information
The governing body of Nascot Wood Junior School provides strategic leadership and accountability. Governors work with school leaders to ensure high standards of education, effective use of resources, and the safety and well-being of all pupils.
The governing body is made up of parent, co-opted and staff governors, together with the headteacher. The governing body operates through a Resources Committee, which has delegated responsibility for finance, staffing and premises.
Some governors hold additional leadership roles (such as Chair or Vice Chair) and may therefore appear in more than one section below.
Some governors serve on committees as part of their wider responsibilities. Committee membership is reflected in the roles listed below.
Details of the governor's attendance can be found on the Governor Attendance page.
| Name | Type | Appointing Body | First Appointed | Current Term | Roles & Responsibilities | Interests |
|---|---|---|---|---|---|---|
| Chair and Leadership | ||||||
| Farah Abdel Karim | Parent Governor | Parent election | Oct 2021 | Oct 2025 – Oct 2029 | Chair of Governors | None |
| Priya Karia McNulty | Co-opted Governor | Governing body | Jan 2024 | Jan 2024 – Jan 2028 | Vice Chair, Inclusion | None |
| Co-opted Governors | ||||||
| Rebecca Clayton | Co-opted Governor | Governing body | Sept 2019 | Sept 2023 – Sept 2027 | Health & Safety, Resources Committee | None |
| Rudra Dutta | Co-opted Governor | Governing body | Sept 2019 | Sept 2023 – Sept 2027 | Chair, Resources Committee | None |
| Louise Friend | Co-opted Governor | Governing body | Sept 2022 | Sept 2022 – Sept 2026 | Resources Committee, Safeguarding, Training | None |
| Ajay Patel | Co-opted Governor | Governing body | May 2023 | May 2023 – May 2027 | Resources Committee | None |
| Priya Karia McNulty | Co-opted Governor | Governing body | Jan 2024 | Jan 2024 – Jan 2028 | Vice Chair, Inclusion | None |
| Parent Governors | ||||||
| Farah Abdel Karim | Parent Governor | Parent election | Oct 2021 | Oct 2025 – Oct 2029 | Chair of Governors | None |
| Tayyibah Munir | Parent Governor | Parent election | Oct 2021 | Oct 2025 – Oct 2029 | Governor | None |
| Staff Governor | ||||||
| Simon Watts | Staff Governor | Staff election | Sept 2013 | Sept 2022 – Sept 2026 | Resources Committee | None |
| Headteacher | ||||||
| Christina Singh | Headteacher | Ex officio (Headteacher) | September 2011 | Ex officio (Headteacher) |
Headteacher, Resources Committee |
None |
| Clerk to Governors | ||||||
| Karen Boakes | Clerk | N/A | — | — | Clerk | N/A |
All governors are required to declare any relevant business or pecuniary interests. These declarations are reviewed annually and recorded by the school. No current governors have declared any interests unless stated above.