Attendance for previous academic years
Full Governing Body attendance: academic year 2023 - 2024
| 18.9.2023 | 2.10.2023 | 27.11.2023 | 29.1.2024 | 18.3.2024 | 21.4.2024 | 24.6.2024 | |
| Ajay Patel | Apologies | Present | No apologies | Present | Present | Present |
Cancelled |
| Christina Singh | Present | Present | Present | Present | Present | Present | |
| Farah Abdel Karim | Present | Present | Present | Present | Present | Present | |
| Gareth Rumsey | Present | Present | Present | Present | Present | Present | |
| Gillian Jackson | Present | Present | Present | Present | Apologies | Present | |
| Louise Friend | Present | Present | Present | Present | Present | Present | |
| Priya McNulty | N/A | N/A | N/A | N/A | Present | Present | |
| Rachel Mapp | Present | Present | Present | Present | Present | Present | |
| Rebecca Clayton | Present | Present | Present | Apologies | Present | Present | |
| Rudra Dutta | Apologies | Present | Present | Present | Present | Present | |
| Simon Watts | Present | Present | Present | Present | Present | Present | |
| Tayyibah Munir | Present | Present | Present | Present | Present | Apologies |
Resources committee attendance: academic year 2023 - 2024
| 27.9.2023 | 27.11.2023 | 22.1.2024 | 13.3.2024 | 8.5.2024 | 12.6.2024 | |
| Ajay Patel | No apologies | No apologies |
Meeting Cancelled |
Present | Present | Present |
| Charlotte Drury | Present | Present | Present | Present | Present | |
| Christina Singh | Present | Present | Present | Present | Present | |
| Louise Friend | Present | Present | Present | Present | Present | |
| Rebecca Clayton | Present | Present | Present | Apologies | Present | |
| Rudra Dutta | Present | Present | Present | Present | Apologies | |
| Simon Watts | Present | Present | Present | Present | Present |
Full Governing Body attendance: academic year 2022 - 2023
| 13.9.2022 | 3.10.2022 | 28.11.2022 | 30.1.2023 | 20.3.2023 | 15.5.2023 | 19.6.2023 | |
| Christina Singh | Present | Present | Present | Present | Present | Present | Present |
| Farah Abdel Karim | Present | Present | Apologies | Present | Present | Present | Present |
| Gareth Rumsey | Present | Present | Present | Present | Present | Present | Present |
| Gillian Jackson | Present | Present | Present | Present | Apologies | Present | Present |
| Louise Friend | Present | Present | Present | Present | Apologies | Present | Present |
| Lynsey Baxter | Present | Present | Present | Present | Present | Present | Apologies |
| Rachel Mapp | Present | Apologies | Present | Apologies | Present | Apologies | Present |
| Rebecca Clayton | Present | Present | Present | Present | Present | Present | Present |
| Rudra Dutta | Present | Apologies | Present | Present | Present | Present | Present |
| Simon Watts | Present | Present | Present | Present | Present | Present | Apologies |
| Tayyibah Munir | Present | Present | Present | Present | Present | Present | Present |
| Ajay Patel | N/A | N/A | N/A | N/A | N/A | Present | Present |
Resources committee attendance: academic year 2022 - 2023
| 27.9.2022 | 21.11.2022 | 24.01.2023 | 14.3.2023 | 02.05.2023 | 12.6.2023 | |
| Charlotte Drury | Present | Present | Present | Present | Present | Present |
| Christina Singh | Present | Present | Present | Present | Present | Present |
| Louise Friend | Present | Present | Apologies | Apologies | Present | Present |
| Lynsey Baxter | Present | Apologies | Present | Present | Present | Present |
| Rebecca Clayton | Present | Present | Present | Present | Present | Present |
| Rudra Dutta | Present | Present | Present | Present | Present | Present |
| Simon Watts | Present | Apologies | Present | Present | Present | Present |
Full Governing Body attendance: academic year 2021 - 2022
| 13/9/2021 | 5/10/2021 | 30/11/2021 | 2/2/2022 | 22/3/2022 | 16/5/2022 | 28/6/2022 | |
| Angela Basit | Apologies | Apologies | Apologies | Apologies | Apologies | Apologies | Apologies |
| Ajay Patel | Apologies | Apologies | No apologies | No apologies | No apologies | No apologies | N/A |
| Christina Singh | Present | Present | Present | Present | Present | Present | Present |
| Farah Abdel Karim | N/A | N/A | Present | Present | Present | Apologies | Present |
| Gareth Rumsey | Present | Present | Present | Present | Present | Present | Present |
| Gillian Jackson | N/A | N/A | Present | Present | Present | Apologies | Present |
| Jay Parikh | Present | No apologies | Present | Present | Present | Resigned | N/A |
| Lynsey Baxter | Apologies | Present | Present | Present | Present | Present | Present |
| Rachel Mapp | Present | Present | Present | Present | Present | Present | Present |
| Rebecca Clayton | Present | Apologies | Present | Present | Present | Present | Present |
| Rudra Dutta | Present | Apologies | Apologies | Apologies | Present | Present | Present |
| Simon Watts | Present | Present | Present | Present | Present | Present | Present |
| Tayyibah Munir | N/A | N/A | Present | Present | Present | Present |
Present |
Resources committee attendance: academic year 2021 - 2022
| 28.9.2021 | 16.11.2021 | 25.01.2022 | 15.3.2022 | 3.05.2022 | 20.6.2022 | |
| Ajay Patel | Apologies | Apologies | Meeting cancelled | No apologies | No apologies | Resigned |
| Charlotte Drury | Present | Present | Meeting cancelled | Present | Present | Present |
| Christina Singh | Present | Present | Meeting cancelled | Present | Present | Present |
| Lynsey Baxter | Present | Present | Meeting cancelled | Present | Present | Present |
| Jay Parikh | Present | Present | Meeting cancelled | Apologies | No apologies | Resigned |
| Rebecca Clayton | Present | Present | Meeting cancelled | Present | Apologies | Present |
| Rudra Dutta | Present | Present | Meeting cancelled | Present | Present | Present |
| Simon Watts | Apologies | Present | Meeting cancelled | Present | Present | Present |